CREUSABRO 4800
CREUSABRO 400Chemical Composition | ||||||||||
Plate | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
thickness | max | max | max | max | max | max | max | max | typv | typv |
mm | % | % | % | % | % | % | % | % | ||
03/06/18 | 0.7 | 1.6 | 0.025 | 0.01 | 0.5 | 0.25 | 0.25 | 0.004 | 0.41 | 0.28 |
3-(8) | 0.7 | 1.6 | 0.025 | 0.01 | 0.3 | 0.25 | 0.25 | 0.004 | 0.33 | 0.23 |
01/08/20 | 0.7 | 1.6 | 0.025 | 0.01 | 0.5 | 0.25 | 0.25 | 0.004 | 0.37 | 0.27 |
(20)-32 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.48 | 0.29 |
(32)-45 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.31 |
(45)-51 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.38 |
(51)-80 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1 | 0.6 | 0.004 | 0.65 | 0.41 |
(80)-130 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1.5 | 0.6 | 0.004 | 0.73 | 0.48 |
![]() |
CONQUEST STEEL & ALLOYS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |